Badugi Poker Hand Rankings
Badugi is a new online poker craze. This poker form originated in Korea and is now rapidly becoming popular in North America.
Here are the Top 50 Hands in Badugi Poker:
| ALL BADUGI HANDS ARE TO BE CONSIDERED "RAINBOW" HANDS. | ||
| Rank of Hand | Badugi | |
| 1 | 432A | |
| 2 | 532A | |
| 3 | 542A | |
| 4 | 543A | |
| 5 | 5432 | |
| 6 | 632A | |
| 7 | 642A | |
| 8 | 643A | |
| 9 | 6432 | |
| 10 | 652A | |
| 11 | 653A | |
| 12 | 6532 | |
| 13 | 654A | |
| 14 | 6542 | |
| 15 | 6543 | |
| 16 | 732A | |
| 17 | 742A | |
| 18 | 743A | |
| 19 | 7432 | |
| 20 | 752A | |
| 21 | 753A | |
| 22 | 7532 | |
| 23 | 754A | |
| 24 | 7542 | |
| 25 | 7543 | |
| 26 | 762A | |
| 27 | 763A | |
| 28 | 7632 | |
| 29 | 764A | |
| 30 | 7642 | |
| 33 | 7643 | |
| 32 | 765A | |
| 33 | 7652 | |
| 34 | 7653 | |
| 35 | 7654 | |
| 36 | 832A | |
| 37 | 842A | |
| 38 | 843A | |
| 39 | 8432 | |
| 40 | 852A | |
| 41 | 853A | |
| 42 | 8532 | |
| 43 | 854A | |
| 44 | 8542 | |
| 45 | 8543 | |
| 46 | 862A | |
| 47 | 863A | |
| 48 | 8632 | |
| 49 | 864A | |
| 50 | 8642 | |
|Back to Badugi Poker Online|

